SPECIFICATIONS
HT Shade – Disk Type
PRODUCT | ø 98 | ø 95 | ø 100 |
SIZE (T) | 10T, 12T, 14T, 16T, 18T, 20T, 22T, 25T | ||
SHADE | 0,1,2,3 |
TYPE | SIZE | SHADE | PRODUCT CODE |
HT Shade Disk |
ø 98 10T |
0 | MZB98-10A0 |
1 | MZS98-10A1 | ||
2 | MZS98-10A2 | ||
3 | MZS98-10A3 | ||
ø 98 12T |
0 | MZB98-12A0 | |
1 | MZS98-12A1 | ||
2 | MZS98-12A2 | ||
3 | MZS98-12A3 | ||
ø 98 14T |
0 | MZB98-14A0 | |
1 | MZS98-14A1 | ||
2 | MZS98-14A2 | ||
3 | MZS98-14A3 | ||
ø 98 16T |
0 | MZB98-16A0 | |
1 | MZS98-16A1 | ||
2 | MZS98-16A2 | ||
3 | MZS98-16A3 | ||
ø 98 18T |
0 | MZB98-18A0 | |
1 | MZS98-18A1 | ||
2 | MZS98-18A2 | ||
3 | MZS98-18A3 | ||
ø 98 20T |
0 | MZB98-20A0 | |
1 | MZS98-20A1 | ||
2 | MZS98-20A2 | ||
3 | MZS98-20A3 | ||
ø 98 22T |
0 | MZB98-22A0 | |
1 | MZS98-22A1 | ||
2 | MZS98-22A2 | ||
3 | MZS98-22A3 | ||
ø 98 25T |
0 | MZB98-25A0 | |
1 | MZS98-25A1 | ||
2 | MZS98-25A2 | ||
3 | MZS98-25A3 |
● HT Multi – Disk Type
PRODUCT | ø 98 | ø 95 | ø 100 |
SIZE (T) | 12T, 14T, 16T, 18T, 20T | ||
SHADE | Multi |
TYPE | SIZE | SHADE | PRODUCT CODE |
HT Multi Disk |
ø 98 12T |
Multi | MZS98-12LL |
ø 98 14T |
MZS98-14LL | ||
ø 98 16T |
MZS98-16LL | ||
ø 98 18T |
MZS98-18LL | ||
ø 98 20T |
MZS98-20LL |
※ ø 95 & ø 100 will be released, soon.
● HT Ultra – Disk Type
PRODUCT | ø 98 | ø 95 | ø 100 |
SIZE (T) | 10T, 12T, 14T, 16T, 18T, 20T, 22T, 25T | ||
SHADE | 0,1 |
TYPE | SIZE | SHADE | PRODUCT CODE |
HT Ultra Disk |
ø 98 10T |
0 | MZC98-PU10 |
ø 98 12T |
0 | MZC98-PU12 | |
ø 98 14T |
0 | MZC98-PU14 | |
ø 98 16T |
0 | MZC98-PU16 | |
ø 98 18T |
0 | MZC98-PU18 | |
ø 98 20T |
0 | MZC98-PU20 | |
ø 98 22T |
0 | MZC98-PU22 |
※ ø 95 & ø 100 will be released, soon.
● HT Shade – Mandrel Type (Cerec Type)
PRODUCT | 40L | 55 | 65 |
SIZE (W × L × H, mm) | 40 X 19 X 15.5 | 55 X 19 X 15.5 | 65 X 25 X 22 |
SHADE | 0,1,2,3 |
TYPE | SIZE | SHADE | PRODUCT CODE |
HT
Shade Mandrel |
40L | 0 | MZB40-00A0 |
1 | MZS40-00A1 | ||
2 | MZS40-00A2 | ||
3 | MZS40-00A3 | ||
55 | 0 | MZB55-00A0 | |
1 | MZS55-00A1 | ||
2 | MZS55-00A2 | ||
3 | MZS55-00A3 | ||
65 | 0 | MZB65-00A0 | |
1 | MZS65-00A1 | ||
2 | MZS65-00A2 | ||
3 | MZS65-00A2 |
● HT Ultra – Mandrel Type (Cerec Type)
PRODUCT | 40L | 55 |
SIZE (W × L × H, mm) | 40 X 19 X 15.5 | 55 X 19 X 15.5 |
SHADE | 0,1 |